ESTHER LINEN POINTED SHORTS
ESTHER LINEN POINTED SHORTS
Size Chart
Size Chart
Size chart for men and women:
Size (US) | Bust (cm) | Waist (cm) | Hips (cm) | Foot Length (cm) |
---|---|---|---|---|
2 / XS | 80-83 | 62-65 | 88-91 | 23.0-23.5 |
4 / S | 84-87 | 66-69 | 92-95 | 23.6-24.0 |
6 / S | 88-91 | 70-73 | 96-99 | 24.1-24.5 |
8 / M | 92-95 | 74-77 | 100-103 | 24.6-25.0 |
10 / M | 96-99 | 78-81 | 104-107 | 25.1-25.5 |
12 / L | 100-103 | 82-85 | 108-111 | 25.6-26.0 |
14 / L | 104-107 | 86-89 | 112-115 | 26.1-26.5 |
16 / XL | 108-111 | 90-93 | 116-119 | 26.6-27.0 |
18 / XL | 112-115 | 94-97 | 120-123 | 27.1-27.5 |
Care Instructions
Care Instructions
- Machine wash at max. 30°C, gentle cycle
- Do not use bleach
- Do not tumble dry, preferably leave to air dry
- Iron at a low temperature if necessary
- Dry cleaning only if expressly recommended
These general care instructions will help to prolong the life of the product and maintain its quality.
Safety Shopping
Safety Shopping
- Secure payments
- Customer care
- Secure logistics
- Privacy protection
Crafted from high-quality linen, these ESTHER POINTED SHORTS feature a flattering high-waisted fit and convenient design elements such as a waist band with belt loops, tuck and binding details, and side pockets. With a front hook and bar closure and inside clear button, these mini shorts are perfect for any occasion.
-100% LINEN
-SHORTS ONLY
SIZE GUIDE
Refer to the measurement chart for each individual product to determine the best size for you. Product specific size charts and information can be found in the product description. Our team does its best to include accurate size details and measurements of each item.Refer to the measurement chart for each individual product to determine the best size for you. Product specific size charts and information can be found in the product description. Our team does its best to include accurate size details and measurements of each item.
CLOTHING SIZE MEASUREMENTS
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32" | 24 1/2" | 35" |
S | 34" | 26 1/2" | 37" |
M | 36" | 28 1/2" | 39" |
L | 38" | 30 1/2" | 41" |
XL | 41" | 33 1/2" | 44" |
PLUS SIZE MEASUREMENTS
Size | Bust | Waist | Hips |
---|---|---|---|
1X | 44" - 46" | 37" - 39" | 47" - 49" |
2X | 48" - 50" | 41" - 43" | 51" - 53" |
3X | 52" - 54" | 45" - 47" | 55" - 57" |
DENIM / PANTS SIZE MEASUREMENTS
Size | Waist | Low Hip | Inseam | Outseam |
---|---|---|---|---|
24 | 24" | 35" | 27.5" | 38.8" |
25 | 25" | 36" | 27.5" | 38.8" |
26 | 26" | 37" | 27.5" | 38.8" |
27 | 27" | 38" | 27.5" | 38.8" |
28 | 28" | 39" | 27.5" | 38.8" |
29 | 29.5" | 40.5" | 27.5" | 38.8" |
30 | 31" | 42" | 27.5" | 38.8" |
31 | 32.5" | 43.5" | 27.5" | 38.8" |
32 | 34" | 45" | 27.5" | 38.8" |
Note: Size charts provide general sizing information, which can very depending on style and brand.Note: Size charts provide general sizing information, which can very depending on style and brand.
Share
-
Free shipping
All orders are shipped to you securely and free of charge.
-
30 days right of return
30 days return period from receipt of the order
-
Support
Our team will be happy to answer any questions you may have: support@astanni.com