CARRIE PAPERBAG WAIST SHORTS
CARRIE PAPERBAG WAIST SHORTS
in stock
20% DISCOUNT
CHRISTMAS SALE 20% ON EVERYTHING WITH THE CODE: XMAS20
Regular price
$40.00 USD
Regular price
Sale price
$40.00 USD
Unit price
/
per
Size Chart
Size Chart
Size chart for men and women:
Size (US) | Bust (cm) | Waist (cm) | Hips (cm) | Foot Length (cm) |
---|---|---|---|---|
2 / XS | 80-83 | 62-65 | 88-91 | 23.0-23.5 |
4 / S | 84-87 | 66-69 | 92-95 | 23.6-24.0 |
6 / S | 88-91 | 70-73 | 96-99 | 24.1-24.5 |
8 / M | 92-95 | 74-77 | 100-103 | 24.6-25.0 |
10 / M | 96-99 | 78-81 | 104-107 | 25.1-25.5 |
12 / L | 100-103 | 82-85 | 108-111 | 25.6-26.0 |
14 / L | 104-107 | 86-89 | 112-115 | 26.1-26.5 |
16 / XL | 108-111 | 90-93 | 116-119 | 26.6-27.0 |
18 / XL | 112-115 | 94-97 | 120-123 | 27.1-27.5 |
Care Instructions
Care Instructions
- Machine wash at max. 30°C, gentle cycle
- Do not use bleach
- Do not tumble dry, preferably leave to air dry
- Iron at a low temperature if necessary
- Dry cleaning only if expressly recommended
These general care instructions will help to prolong the life of the product and maintain its quality.
Safety Shopping
Safety Shopping
- Secure payments
- Customer care
- Secure logistics
- Privacy protection
- Features: Pocketed, Paperbag Waist
- Stretch: No stretch
- Material composition: 65% cotton, 33% polyester, 2% elastane
- Care instructions: Machine wash cold. Tumble dry low.
Size | Waist | HIP | Bottom Length |
---|---|---|---|
6 | 28.1 | 40.4 | 14.4 |
8 | 29.1 | 41.3 | 14.6 |
10 | 30.1 | 42.3 | 14.8 |
12 | 31.9 | 44.1 | 15 |
14 | 33.7 | 45.9 | 15.2 |
16 | 35.6 | 47.8 | 15.5 |
Share
-
Free shipping
All orders are shipped to you securely and free of charge.
-
30 days right of return
30 days return period from receipt of the order
-
Support
Our team will be happy to answer any questions you may have: support@astanni.com